| 2024 A&P Instrument Exhibition and Seminar Information | |||
| TIME | EXHIBITION NAME | BOOTH NO. | CITIES & PAVILIONS |
| March | |||
| 3.11~3.13 | Laser World of Photonics CHINA | N5 5625 | Shanghai Shanghai New International Expo Center |
| April | |||
| 4.25~4.27 | The 85th China Education Equipment Exhibition in 2025 | 13018 | Tianjin National Convention and Exhibition Center |
| May | |||
| 5.15~5.17 | Optics Valley of CHINA International Optoelectronic Exposition and Forum | A232 | Wuhan China Optics Valley Technology Exhibition Center |
| 5.23~5.25 | The 63rd China Higher Education Expo | B2F88 | Jilin Changchun Northeast Asia International Expo Center |
| June | |||
| 6.10~6.13 | 2025 Changchun International Optoelectronics Expo | A1-A27、A28 | Taipei Nangang Exhibition Center, Hall 2, 1st Floor, Taipei |
| August | |||
| 8.20~8.23 | Laser Taiwan | Taipei Nangang Exhibition Center, Hall 2, 1st Floor, Taipei | |
| September | |||
| 9.10~9.12 | CIOE CHINA International Optoelectronic EXPO | 2C003,12D02 | Shenzhen International Convention and Exhibition Center (Bao'an New Building) |
| / | Higher Education Expo China | Chengdu | |


LIST



